Get Best Quote
![]() |
Royal Perforators
Odhav, Ahmedabad, Gujarat GST No. 24BTKPS2213K1ZL |
Approx. Rs 500 / Piece Get Latest Price
Material | Stainless Steel, MS, Iron, Aluminium |
Hole Diameter | 0.8-10 mm |
Thickness | 0.5-5 mm |
Hole Shape | Round, Square, Hexagonal |
Approx. Rs 400 / Piece Get Latest Price
Material | Mild Steel |
Hole Diameter | 0.8-10 mm |
Thickness | 0.5-5 mm |
Hole Shape | Round |
Approx. Rs 500 / Piece Get Latest Price
Material | SS |
Hole Shape | Round |
Hole Diameter | 0.5-10 mm |
Usage | Industrial |
Approx. Rs 400 / Piece Get Latest Price
Material | MS |
Usage | Industrial, Defence |
Thickness | 0.8-2 mm |
Hole Shape | Round |
Approx. Rs 100 / Square Feet Get Latest Price
Material | Aluminum |
Thickness | 0.5-8 mm |
Hole Diameter | 0.5-10 mm |
Hole Shape | Round |
Approx. Rs 800 / Piece Get Latest Price
Material | Brass |
Thickness | 0.5-5 mm |
Hole Diameter | 0.5-10 mm |
Hole Shape | Round |